Most Recent Kahului Homes For Sale
| View All Kahului Homes For Sale | ||
|
470 Kaao Cir, Kahului, HI 96732 | $494,455 4 beds 3 baths |
|
251 Kamalei Cir, Kahului, HI 96732 | $1,190,000 4 beds 3.5 baths |
|
111 Kahului Beach Rd #B203, Kahului, HI 96732 | $48,000 2 beds 1.5 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Hawaii Homes For Sale (MLS)
Hawaii/Big Island Homes For Sale
|
Kauai Homes For Sale
|
Maui Homes For Sale
|
Oahu/Honolulu Homes For Sale
|
Don't See Your Area?
View All Hawaii Listings